Today's Almanac
Start civil twilight: | 04:11:13 AM |
Sunrise: | 04:57:51 AM |
Transit: | 01:06:33 PM |
Sunset: | 09:14:32 PM |
End civil twilight: | 10:00:55 PM |
Azimuth: | 321.4° |
Altitude: | -8.1° |
Right ascension: | 114.5° |
Declination: | 21.5° |
Equinox: | 09/22/2025 07:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Rise: | 11:04:08 PM |
Transit: | 03:48:56 AM |
Set: | 09:00:36 AM |
Azimuth: | 93.9° |
Altitude: | -7.5° |
Right ascension: | 344.4° |
Declination: | -8.4° |
New moon: | 07/24/2025 08:11:04 PM |
Full moon: | 08/09/2025 08:54:56 AM |
Phase: | Waning gibbous (83% full) |









