Today's Almanac
Start civil twilight: | 03:57:08 AM |
Sunrise: | 04:46:08 AM |
Transit: | 01:04:46 PM |
Sunset: | 09:23:00 PM |
End civil twilight: | 10:11:51 PM |
Azimuth: | 209.6° |
Altitude: | 58.5° |
Right ascension: | 101.9° |
Declination: | 23.0° |
Equinox: | 09/22/2025 07:19:14 PM |
Solstice: | 12/21/2025 03:02:48 PM |
Rise: | 01:04:48 PM |
Transit: | 06:51:56 PM |
Set: | 12:15:24 AM |
Azimuth: | 109.8° |
Altitude: | 8.5° |
Right ascension: | 187.3° |
Declination: | -5.3° |
Full moon: | 07/10/2025 09:36:39 PM |
New moon: | 07/24/2025 08:11:04 PM |
Phase: | First quarter (48% full) |









