Today's Almanac
Start civil twilight: | 04:31:00 AM |
Sunrise: | 05:12:45 AM |
Transit: | 12:56:59 PM |
Sunset: | 08:42:15 PM |
End civil twilight: | 09:24:17 PM |
Azimuth: | 43.7° |
Altitude: | -9.7° |
Right ascension: | 48.2° |
Declination: | 17.9° |
Solstice: | 06/21/2025 03:42:16 AM |
Equinox: | 09/22/2025 07:19:14 PM |
Rise: | 07:54:16 PM |
Transit: | 12:20:02 AM |
Set: | 04:21:22 AM |
Azimuth: | 240.0° |
Altitude: | 2.3° |
Right ascension: | 209.6° |
Declination: | -16.3° |
Full moon: | 05/12/2025 05:55:50 PM |
New moon: | 05/27/2025 04:02:14 AM |
Phase: | Full (98% full) |









