Today's Almanac
Start civil twilight: | 06:50:27 AM |
Sunrise: | 07:24:58 AM |
Transit: | 12:46:21 PM |
Sunset: | 06:06:52 PM |
End civil twilight: | 06:41:19 PM |
Azimuth: | 80.1° |
Altitude: | -18.5° |
Right ascension: | 200.4° |
Declination: | -8.6° |
Solstice: | 12/21/2025 03:02:48 PM |
Equinox: | 03/20/2026 02:45:50 PM |
Rise: | 12:03:21 AM |
Transit: | 08:23:15 AM |
Set: | 04:21:32 PM |
Azimuth: | 117.7° |
Altitude: | 44.6° |
Right ascension: | 133.6° |
Declination: | 20.4° |
New moon: | 10/21/2025 01:25:05 PM |
Full moon: | 11/05/2025 01:19:12 PM |
Phase: | Last quarter (35% full) |









