Today's Almanac
Start civil twilight: | 06:35:21 AM |
Sunrise: | 07:10:20 AM |
Transit: | 12:14:33 PM |
Sunset: | 05:19:36 PM |
End civil twilight: | 05:54:37 PM |
Azimuth: | 27.8° |
Altitude: | -47.3° |
Right ascension: | 330.8° |
Declination: | -12.0° |
Equinox: | 03/20/2025 09:01:12 AM |
Solstice: | 06/21/2025 03:42:16 AM |
Rise: | 11:06:31 PM |
Transit: | 03:20:49 AM |
Set: | 08:33:37 AM |
Azimuth: | 150.5° |
Altitude: | 24.0° |
Right ascension: | 196.8° |
Declination: | -9.9° |
New moon: | 02/28/2025 12:44:43 AM |
Full moon: | 03/14/2025 06:54:32 AM |
Phase: | Waning gibbous (82% full) |









