Today's Almanac
Start civil twilight: | 03:51:37 AM |
Sunrise: | 04:40:50 AM |
Transit: | 01:00:33 PM |
Sunset: | 09:20:34 PM |
End civil twilight: | 10:09:54 PM |
Azimuth: | 335.3° |
Altitude: | -11.4° |
Right ascension: | 81.5° |
Declination: | 23.2° |
Solstice: | 06/21/2025 03:42:16 AM |
Equinox: | 09/22/2025 07:19:14 PM |
Rise: | 11:11:24 PM |
Transit: | 01:35:08 AM |
Set: | 04:47:28 AM |
Azimuth: | 139.8° |
Altitude: | 0.0° |
Right ascension: | 282.4° |
Declination: | -28.6° |
New moon: | 06/25/2025 11:31:29 AM |
Full moon: | 07/10/2025 09:36:39 PM |
Phase: | Full (97% full) |









