Today's Almanac
Start civil twilight: | 05:46:52 AM |
Sunrise: | 06:20:49 AM |
Transit: | 12:10:16 PM |
Sunset: | 06:00:42 PM |
End civil twilight: | 06:34:45 PM |
Azimuth: | 289.4° |
Altitude: | -18.2° |
Right ascension: | 353.1° |
Declination: | -3.0° |
Equinox: | 03/20/2025 09:01:12 AM |
Solstice: | 06/21/2025 03:42:16 AM |
Rise: | 04:03:36 PM |
Transit: | 11:18:11 PM |
Set: | 06:03:10 AM |
Azimuth: | 117.3° |
Altitude: | 32.3° |
Right ascension: | 159.1° |
Declination: | 10.4° |
Full moon: | 03/14/2025 06:54:32 AM |
New moon: | 03/29/2025 10:57:44 AM |
Phase: | Full (98% full) |









