Today's Almanac
Start civil twilight: | 06:55:28 AM |
Sunrise: | 07:30:12 AM |
Transit: | 12:45:44 PM |
Sunset: | 06:00:26 PM |
End civil twilight: | 06:35:06 PM |
Azimuth: | 106.6° |
Altitude: | 1.0° |
Right ascension: | 203.3° |
Declination: | -9.7° |
Solstice: | 12/21/2025 03:02:48 PM |
Equinox: | 03/20/2026 02:45:50 PM |
Rise: | 04:00:03 AM |
Transit: | 10:37:08 AM |
Set: | 04:57:23 PM |
Azimuth: | 127.8° |
Altitude: | 29.8° |
Right ascension: | 170.3° |
Declination: | 3.5° |
New moon: | 10/21/2025 01:25:05 PM |
Full moon: | 11/05/2025 01:19:12 PM |
Phase: | Waning crescent (10% full) |









